event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2021

2021 Midweek Overall

A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW2 Total
1st A Red Dragon J-35 41469 Doyle 72 1 1

L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 2

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 3
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 3
3rd B Enki C&C 99 78 Turcotte 108 1 RC 4 5
4th B Band on the Run Etchells 707 Turvey/Shultz 120 6 DNC 3 9
5th B Breakaway J-70 320 Damico 117 6 DNC 5 11

JAM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2
2nd JAM Schuss J-30 294 Giezendanner 138 2 5 7
3rd JAM Buzz-On Laser 28 177 Padula 135 3 4 7
4th JAM Gusto C&C 33-2 42459 McClellan 138 10 DNC 2 12
5th JAM Meridian O-Day 28 82 J Trottier 207 5 7 12
6th JAM Remedy II Catalina 30 TM 4177 Whalen 177 10 DNC 3 13
7th JAM Tromso Sweden 34 63012 P Duval 147 4 10 DNC 14
8th JAM Prime Time Capri 30 31979 Haas 117 10 DNC 6 16
9th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 10 DNC 8 18

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 2
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 3
3rd C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 6
4th C Resolution Shark 590 McCampbell 228 5 3 8
5th C Thankful Sabre 34 163 Couture 162 3 6 DNC 9

J Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 Total
1st J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2
2nd J ASAP J-24 4005 Fastiggi 171 4 2 6
3rd J Jam J-24 3286 Gardner, B 171 3 4 7
4th J Roxy J-24 3737 Reynolds 171 2 6 8
5th J Bob Dylan J-24 3938 Klebanoff 171 5 3 8
6th J Whiskey River J-24 4116 Callison 171 7 5 12
7th J Half Full J-24 4354 Hansen 171 6 9 15
8th J Fawn Liebowitz J-24 2901 Hobart 171 13 DNC 7 20
9th J Group W Bench J-24 847 Tucker 171 8 12 20
10th J Red 5 J-24 3766 Farina 171 13 DNC 8 21
11th J Last Kid Picked J-24 3300 Ouellette 171 13 DNC 10 23
12th J Ice Cube J-24 49 Quaid 171 13 DNC 11 24



2021 Race ]




MW2 - A Fleet - 6/10 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Red Dragon J-35 41469 Doyle 72 18:30 19.22.18 0:52:18 0:48:32 1

MW2 - L Fleet - 6/10 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 19.16.23 0:56:23 1:04:22 1

MW2 - B Fleet - 6/10 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.20.06 0:50:06 0:44:28 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.22.10 0:52:10 0:45:24 2
3 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.23.50 0:53:50 0:46:51 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.24.56 0:54:56 0:48:33 4
5 B Breakaway J-70 320 Damico 117 18:30 19.26.44 0:56:44 0:49:34 5

MW2 - JAM Fleet - 6/10 at 18:15

Start: Start 1, Finishes: Finish time, Time: 1815, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 1815 19.18.24 1.03.24 0.49.13 1
2 JAM Gusto C&C 33-2 42459 McClellan 138 1815 19.15.38 1.00.38 0.51.33 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 1815 19.19.35 1.04.35 0.52.19 3
4 JAM Buzz-On Laser 28 177 Padula 135 1815 19.18.53 1.03.53 0.54.31 4
5 JAM Schuss J-30 294 Giezendanner 138 1815 19.19.29 1.04.29 0.54.50 5
6 JAM Prime Time Capri 30 31979 Haas 117 1815 19.17.53 1.02.53 0.54.56 6
7 JAM Meridian O-Day 28 82 J Trottier 207 1815 19.27.51 1.12.51 0.56.57 7
8 JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 1815 19.26.28 1.11.28 1.04.27 8

MW2 - C Fleet - 6/10 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.23.02 0:58:02 0:47:43 1
1 C Oriel Catalina 30 3560 Rogers 189 18:25   RC 0:00:00 1
3 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.28.58 1:03:58 0:52:12 2
4 C Resolution Shark 590 McCampbell 228 18:25 19.37.04 1:12:04 0:55:00 3

MW2 - J Fleet - 6/10 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.28.03 0:53:03 0:43:18 1
2 J ASAP J-24 4005 Fastiggi 171 18:35 19.29.35 0:54:35 0:44:33 2
3 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.30.15 0:55:15 0:45:05 3
4 J Jam J-24 3286 Gardner, B 171 18:35 19.31.38 0:56:38 0:46:13 4
5 J Whiskey River J-24 4116 Callison 171 18:35 19.31.45 0:56:45 0:46:19 5
6 J Roxy J-24 3737 Reynolds 171 18:35 19.32.53 0:57:53 0:47:14 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.32.54 0:57:54 0:47:15 7
8 J Red 5 J-24 3766 Farina 171 18:35 19.32.56 0:57:56 0:47:17 8
9 J Half Full J-24 4354 Hansen 171 18:35 19.32.57 0:57:57 0:47:18 9
10 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.33.38 0:58:38 0:47:51 10
11 J Ice Cube J-24 49 Quaid 171 18:35 19.34.17 0:59:17 0:48:23 11
12 J Group W Bench J-24 847 Tucker 171 18:35 19.36.04 1:01:04 0:49:50 12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com

1